Yorkville PX1700
C$649.00
C$599.00
PX Series Series - Power Amps
PX1700
Features
- Easily Drives Reactive Loads
- Delivers1700 Watts Bridged Mono @ 4 ohms
- 850 Watts pre Channel @ 2 ohms
- Efficient Front-to-Back Cooling Scheme
- Recessed Front Panel Gain Controls
- Advanced Protection Schemes
- Front Panel Power, Protect, Activity and Clip LED's
- Speakon™ and Binding Post Outputs
- Balanced XLR & ¼-inch TRS Inputs
- Sturdy All-Steel Construction
Specifications
Amplifier class Class-H Continuous Average Power @ 8 Ohms BCD (Watts) 400 Continuous Average Power @ 4 Ohms BCD (Watts) 600 Continuous Average Power @ 2 Ohms BCD (Watts) 850 Continuous Average Power Bridged BCD (Watts) 1700 Burst Average Power @ 8 Ohms BCD(Watts) 600 Burst Average Power @ 4 Ohms BCD (Watts) 1000 Burst Average Power @ 2 Ohms BCD (Watts) 850 Burst Average Power Bridged BCD (Watts) 1700 Frequency Response (Hz, +/- 1dB) 30Hz to 20kHz Hum and Noise (un / Aweighted -dB) -100dB THD -1kHz- 4 OHMS 0.0003 THD - 20Hz-20kHz, 4 Ohms 0.001 Damping Factor (30 Hz - 400 Hz @ 8 Ohms) Greater than 300 Crosstalk (1kHz / 20Hz-20kHz) -75dB / -60dB Input Impedance - Bal/Unbal (Ohms) 30kOhms/15kOhms Input Sensitivity (Vrms) For Full Power Out 1.4 Max Voltage Gain (dB) 31dB Stereo / Mono / Bridge )S/M/B) YesLimiter | Defeatable |
High Pass Filter | No |
Cooling | Fan |
Cooling Path | Front to Back |
Inputs - XLR | Yes (x2) |
Inputs - 1/4" Jacks | Yes (x2) |
Outputs - Speakon 4-pin | Yes |
Outputs - Binding Post | Yes |
Power Consumption (typ/max) | 700/1500 |
Rack Spaces | Two |
Transformer Type | Toroidal |
Exterior Finish | Black Paint |
Dimensions (DWH /D fm ears, inches) | 16 x 19 x 3.5 |
Dimensions (DWH /D fm ears, cm) | 40.6 x 48.3 x 8.9 |
Weight (lbs / kg) | 35/16 |
Specifications subject to change without notice
Protection DC/Load/Thermal